Housing & Real Estate — Johnston, Iowa
Overview
| Total Housing Units | 9,868 |
| Occupied | 9,552 |
| Vacant | 316 |
| Owner-Occupied | 6,905 |
| Renter-Occupied | 2,647 |
| Median Home Value (Census) | $369,100 |
| Estimated 2026 | ~$428,000 |
| Median Rent | $1,288/mo |
| Median Property Tax | $6,577/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | moderate |
| Rent as % of Income | 14.5% |
| Severely Rent-Burdened | 40.8% |
Housing Age
| Built 2010 or later | 2,922 |
| Built 2000-2009 | 3,209 |
| Built 1990-1999 | 1,886 |
| Built before 1960 | 310 |
| Median Year Built | 2003 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.