Schools & Education — Johnston, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 2030% |
| Bachelor's Degree | 5760% |
| Master's Degree | 2378% |
| Doctorate | 481% |
Public Schools (8)
| School | Grades | Enrollment |
| Beaver Creek Elementary School | 0-5 | 571 |
| Lawson Elementary School | 0-5 | 607 |
| Horizon Elementary | 0-5 | 647 |
| Summit Middle School | 6-7 | 1,112 |
| Johnston Middle School | 8-9 | 1,166 |
| Johnston Senior High School | 10-12 | 1,790 |
| Timber Ridge Elementary | 0-5 | 662 |
| Henry A Wallace Elementary School | -1-5 | 876 |
Colleges & Universities
| College | Level |
| La James International College-Johnston | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| La James International College-Johnston | N/A | N/A | N/A | $27,401 |
District Summary
| Total Enrollment | 7,431 |
| Total Teachers | 443 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 25.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.