Demographics & People — Johnston, Iowa
Population Overview
| Population (Census) | 24,196 |
| Estimated 2026 | ~24,800 |
| Median Age | 37.4 |
| Total Households | 9,552 |
| Family Households | 6,555 |
| Average Household Size | 2.51 |
| Diversity Index | 0.3177 (somewhat diverse) |
Race & Ethnicity
| White | 19,442 |
| Black or African American | 2,081 |
| Asian | 1,735 |
| Hispanic or Latino | 514 |
Heritage & Ancestry
| Group | Count |
| German | 6,225 |
| Unclassified or not reported | 4,909 |
| Other groups | 4,594 |
| Irish | 3,131 |
| English | 2,268 |
| Norwegian | 1,594 |
| Subsaharan African | 1,283 |
| Liberian | 1,224 |
| Hispanic: Hispanic or Latino | 736 |
| Italian | 725 |
Language
| English Only | 20,062 |
| Spanish | 389 |
| Population 5+ | 22,752 |
Veterans
| Veterans | 865 |
| Population 18+ | 16,480 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 14.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Johnston, Iowa.