Community & Culture — Johnston, Iowa
Community Engagement
| Total Organizations | 270 |
| Orgs per 1,000 Residents | 11.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- JOHNSTON STATION HISTORICAL SOCIETY
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE WINTER STORMS |
Senior Services (N/A)
- WESLEY COMMUNITY SERVICES INC
- INGOA FOUNDATION
- DES MOINES HOST LIONS FOUNDATION
- IOWA HANDS & VOICES
- UGANDA IOWA ASSOCIATION
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.