Infrastructure & Utilities — Oskaloosa, Iowa
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 0.987564399% |
| Households with Internet | 3,941 |
| Households without Internet | 431 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 5.5% |
Libraries
- OSKALOOSA PUBLIC LIBRARY — 301 S MARKET, Oskaloosa IA 52577
Banks & Credit Unions (N/A)
- Bank Iowa
- TruBank
- MidWestOne Bank
- Twin Cedars Bank
- Great Southern Bank
- MidWestOne Bank
Sources: FCC BDC Jun 2025; EPA SDWIS — matched by city+state; FDIC Institutions/Branches.