Demographics & People — Oskaloosa, Iowa
Population Overview
| Population (Census) | 11,492 |
| Estimated 2026 | ~11,500 |
| Median Age | 37.6 |
| Total Households | 4,656 |
| Family Households | 2,899 |
| Average Household Size | 2.32 |
| Diversity Index | 0.1224 (relatively homogeneous) |
Race & Ethnicity
| White | 10,653 |
| Black or African American | 228 |
| Asian | 199 |
| Hispanic or Latino | 301 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,450 |
| German | 2,596 |
| Other groups | 1,676 |
| English | 1,427 |
| Irish | 1,231 |
| Dutch | 1,038 |
| American | 874 |
| Hispanic: Hispanic or Latino | 358 |
| Norwegian | 285 |
| Hispanic: Mexican | 281 |
Language
| English Only | 10,571 |
| Spanish | 132 |
| Population 5+ | 10,916 |
Veterans
| Veterans | 443 |
| Population 18+ | 8,791 |
Commuting
| Mean Commute Time | 16.0 minutes |
| Work from Home | 6.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oskaloosa, Iowa.