Schools & Education — Oskaloosa, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 2149% |
| Bachelor's Degree | 1434% |
| Master's Degree | 411% |
| Doctorate | 36% |
Public Schools (5)
| School | Grades | Enrollment |
| Oskaloosa Elementary School | 0-5 | 886 |
| Oskaloosa High School | 9-12 | 600 |
| Oskaloosa Middle School | 6-8 | 454 |
| Oskaloosa Early Childhood Center - PK | -1--1 | 99 |
| Oskaloosa Virtual Academy | 0-12 | 42 |
Private Schools (1)
| School |
| OSKALOOSA CHRISTIAN SCHOOL |
Colleges & Universities
| College | Level |
| William Penn University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| William Penn University | 52% | N/A | $29,750 | $48,936 |
District Summary
| Total Enrollment | 2,081 |
| Total Teachers | 156 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.