Healthcare & Safety — Nodaway, Iowa
Hospitals
| Hospital | Rating | Emergency |
| CHI HEALTH - MERCY CORNING | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.386% |
| Adult Smoking | 0.178% |
| Uninsured | 0.051054384% |
| Physical Inactivity | 0.25% |
| Excessive Drinking | 0.2517135582% |
| Poor Health | 0.153% |
| Children Poverty | 0.153% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LENOX CITY POLICE DEPARTMENT | N/A mi |
| Police | ADAMS COUNTY SHERIFFS OFFICE | N/A mi |
| Police | VILLISCA POLICE DEPARTMENT | N/A mi |
| Fire | Corning Fire Department | N/A mi |
| Fire | Lenox Fire Department | N/A mi |
| Fire | Prescott Volunteer Fire Department | N/A mi |
| EMS | LENOX AMBULANCE SERVICE | N/A mi |
| EMS | PRESCOTT VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CLEARFIELD FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Shenandoah CBOC (40.3 mi)
Vaccination (County)
| COVID Dose 1 | 61.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 16.06 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).