Schools & Education — Nodaway, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 12% |
| Bachelor's Degree | 11% |
| Master's Degree | 3% |
| Doctorate | 0% |
Public Schools (4)
| School | Grades | Enrollment |
| Corning Elementary School | -1-5 | 211 |
| Southwest Valley High school | 9-12 | 209 |
| Lenox Elementary School | -1-6 | 303 |
| Lenox High School | 7-12 | 217 |
Nearest College
Southwestern Community College (17.0 miles)
District Summary
| Total Enrollment | 940 |
| Total Teachers | 78 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.