Economy & Jobs — Nodaway, Iowa
Income & Employment
| Median Household Income (Census) | $58,125 |
| Estimated 2026 | ~$54,100 |
| Per Capita Income | $26,388 |
| Poverty Rate | 8.2% |
| Unemployment Rate | 0.0% |
| In Labor Force | 27 |
Top Industries
| Industry | Share |
| Manufacturing | 22.7% |
| Professional | 22.7% |
| Other Services | 18.2% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 4 |
| Beauty Salons | 3 |
| Full Service Restaurants | 3 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.