Schools & Education — Danbury, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 81% |
| Bachelor's Degree | 30% |
| Master's Degree | 2% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| River Valley Junior- Senior High School | 6-12 | 168 |
| Pierson Middle School | 5-8 | 139 |
| Bronson Elementary School | -1-6 | 392 |
| Lawton-Bronson Junior-Senior High School | 7-12 | 326 |
| MVAO Middle School | 6-8 | 128 |
| Anthon Elementary | -1-5 | 65 |
| Sergeant Bluff-Luton Elementary School | 3-5 | 348 |
| Sergeant Bluff-Luton Senior High School | 9-12 | 533 |
| Sergeant Bluff-Luton Primary School | -1-2 | 387 |
| Sergeant Bluff-Luton Middle School | 6-8 | 369 |
| Westwood Elementary School | -1-6 | 336 |
| Westwood High School | 7-12 | 289 |
| Moville Elementary School | -1-5 | 268 |
| Woodbury Central Middle School | 6-8 | 120 |
| Woodbury Central High School | 9-12 | 178 |
Private Schools (1)
| School |
| DANBURY CATHOLIC SCHOOL |
Nearest College
Western Iowa Tech Community College (12.5 miles)
District Summary
| Total Enrollment | 4,046 |
| Total Teachers | 280 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.