Demographics & People — Danbury, Iowa
Population Overview
| Population (Census) | 291 |
| Estimated 2026 | ~300 |
| Median Age | 49.5 |
| Total Households | 139 |
| Family Households | 83 |
| Average Household Size | 2.09 |
| Diversity Index | 0.0137 (relatively homogeneous) |
Race & Ethnicity
| White | 289 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 2 |
Heritage & Ancestry
| Group | Count |
| German | 125 |
| Unclassified or not reported | 84 |
| Irish | 54 |
| Other groups | 19 |
| American | 18 |
| Dutch | 11 |
| Hispanic: Hispanic or Latino | 8 |
| Swedish | 6 |
| English | 6 |
| Hispanic: Mexican | 6 |
Language
| English Only | 262 |
| Spanish | 10 |
| Population 5+ | 272 |
Veterans
| Veterans | 13 |
| Population 18+ | 227 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Danbury, Iowa.