Healthcare & Safety — Agency, Iowa
Hospitals
| Hospital | Rating | Emergency |
| OTTUMWA REGIONAL HEALTH CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.42% |
| Adult Smoking | 0.209% |
| Uninsured | 0.0669101957% |
| Physical Inactivity | 0.314% |
| Excessive Drinking | 0.2103710265% |
| Poor Health | 0.198% |
| Children Poverty | 0.169% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | IOWA STATE PATROL DISTRICT 14 - OTTUMWA | N/A mi |
| Police | OTTUMWA POLICE DEPARTMENT | N/A mi |
| Police | WAPELLO COUNTY SHERIFFS DEPARTMENT / WAPELLO COUNTY JAIL | N/A mi |
| Fire | Ottumwa City Fire Department Station 2 | N/A mi |
| Fire | Ottumwa City Fire Department Station 1 | N/A mi |
| Fire | Agency Volunteer Fire and Rescue Department | N/A mi |
| EMS | OTTUMWA CITY FIRE DEPARTMENT - SOUTH STATION | N/A mi |
| EMS | OTTUMWA CITY FIRE DEPARTMENT - NORTH STATION | N/A mi |
| EMS | CHILLICOTHE FIRST RESPONDERS | N/A mi |
VA Medical Facilities
- Ottumwa VA Clinic (1.8 mi)
- Knoxville VA Clinic (43.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 3 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 11.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 56.9% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 17.85 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.