Schools & Education — Agency, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 121% |
| Bachelor's Degree | 38% |
| Master's Degree | 15% |
| Doctorate | 0% |
Public Schools (15)
| School | Grades | Enrollment |
| Blakesburg Elementary | -1-6 | 119 |
| Cardinal High School | 9-12 | 276 |
| Cardinal Elementary | -1-4 | 514 |
| Cardinal Junior High | 5-8 | 284 |
| Eisenhower Elementary School | 0-5 | 238 |
| Evans Middle School | 6-8 | 1,047 |
| Horace Mann Elementary School | 0-5 | 240 |
| James Elementary School | 0-5 | 229 |
| Ottumwa High School | 9-12 | 1,317 |
| Wilson Elementary School | 0-5 | 345 |
| Pickwick Early Childhood Center | -1-0 | 569 |
| Liberty Elementary School | 3-5 | 430 |
| Douma Elementary School | 1-2 | 330 |
| Ottumwa Virtual Learning | -1-12 | 27 |
| The Gateway Center | 9-12 | 187 |
Colleges & Universities
| College | Level |
| Iowa School of Beauty-Ottumwa | |
District Summary
| Total Enrollment | 6,152 |
| Total Teachers | 395 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.