Schools & Education — Creston, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 1437% |
| Bachelor's Degree | 838% |
| Master's Degree | 279% |
| Doctorate | 26% |
Public Schools (4)
| School | Grades | Enrollment |
| Creston High School | 9-12 | 532 |
| Creston Early Childhood Center | -1-0 | 146 |
| Creston Middle School | 6-8 | 291 |
| Creston Elementary School | 1-5 | 410 |
Private Schools (1)
Colleges & Universities
| College | Level |
| Southwestern Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Southwestern Community College | N/A | N/A | $8,064 | $40,129 |
District Summary
| Total Enrollment | 1,379 |
| Total Teachers | 102 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 50.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.