Demographics & People — Creston, Iowa
Population Overview
| Population (Census) | 7,466 |
| Estimated 2026 | ~7,400 |
| Median Age | 39.5 |
| Total Households | 3,340 |
| Family Households | 1,735 |
| Average Household Size | 2.16 |
| Diversity Index | 0.0576 (relatively homogeneous) |
Race & Ethnicity
| White | 7,087 |
| Black or African American | 30 |
| Asian | 0 |
| Hispanic or Latino | 186 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,155 |
| German | 1,698 |
| English | 1,331 |
| Irish | 1,130 |
| Other groups | 991 |
| Swedish | 445 |
| American | 416 |
| Scottish | 260 |
| Dutch | 235 |
| Polish | 214 |
Language
| English Only | 6,942 |
| Spanish | 112 |
| Population 5+ | 7,062 |
Veterans
| Veterans | 586 |
| Population 18+ | 5,843 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Creston, Iowa.