Schools & Education — Sioux Center, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 885% |
| Bachelor's Degree | 1151% |
| Master's Degree | 447% |
| Doctorate | 115% |
Public Schools (4)
| School | Grades | Enrollment |
| Kinsey Elementary School | 0-3 | 494 |
| Sioux Center High School | 9-12 | 495 |
| Sioux Center Middle School | 6-8 | 350 |
| Sioux Center Intermediate School | 4-5 | 240 |
Colleges & Universities
| College | Level |
| Dordt University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Dordt University | 68% | N/A | $37,050 | $52,559 |
District Summary
| Total Enrollment | 1,579 |
| Total Teachers | 112 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.