Demographics & People — Sioux Center, Iowa
Population Overview
| Population (Census) | 8,335 |
| Estimated 2026 | ~8,700 |
| Median Age | 30.0 |
| Total Households | 2,691 |
| Family Households | 1,972 |
| Average Household Size | 2.71 |
| Diversity Index | 0.3036 (somewhat diverse) |
Race & Ethnicity
| White | 7,040 |
| Black or African American | 42 |
| Asian | 116 |
| Hispanic or Latino | 1,406 |
Heritage & Ancestry
| Group | Count |
| Dutch | 3,794 |
| German | 1,641 |
| Unclassified or not reported | 1,481 |
| Other groups | 1,240 |
| Hispanic: Hispanic or Latino | 1,090 |
| Hispanic: Mexican | 1,080 |
| Irish | 344 |
| English | 278 |
| Norwegian | 169 |
| American | 139 |
Language
| English Only | 6,658 |
| Spanish | 777 |
| Population 5+ | 7,568 |
Veterans
| Veterans | 197 |
| Population 18+ | 5,968 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Sioux Center, Iowa.