Healthcare & Safety — Hull, Iowa
Hospitals
| Hospital | Rating | Emergency |
| HAWARDEN REGIONAL HEALTHCARE | N/A stars | N/A |
| HEGG MEMORIAL HEALTH CENTER | N/A stars | N/A |
| SIOUX CENTER HEALTH | N/A stars | N/A |
| ORANGE CITY AREA HEALTH SYSTEM | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.34% |
| Adult Smoking | 0.158% |
| Uninsured | 0.0597975752% |
| Physical Inactivity | 0.27% |
| Excessive Drinking | 0.2366204984% |
| Poor Health | 0.147% |
| Children Poverty | 0.064% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SIOUX CENTER POLICE DEPARTMENT | N/A mi |
| Police | ROCK VALLEY POLICE DEPARTMENT | N/A mi |
| Police | SIOUX COUNTY SHERIFFS OFFICE / SIOUX COUNTY JAIL | N/A mi |
| Fire | Hull City Fire Department | N/A mi |
| Fire | Boyden Fire / Rescue and Ambulance | N/A mi |
| Fire | Sioux Center Fire Department Station 1 | N/A mi |
| EMS | HULL CITY FIRE DEPARTMENT | N/A mi |
| EMS | BOYDEN FIRE RESCUE AND AMBULANCE | N/A mi |
| EMS | DOON FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- Sioux Falls Vet Center (37.8 mi)
- Sioux Falls Regional Office (38.0 mi)
- Sioux Falls VA Health Care System (39.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 16.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 46.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.