Economy & Jobs — Hull, Iowa
Income & Employment
| Median Household Income (Census) | $72,344 |
| Estimated 2026 | ~$86,800 |
| Per Capita Income | $41,818 |
| Poverty Rate | 5.5% |
| Unemployment Rate | 2.3% |
| In Labor Force | 1,294 |
Top Industries
| Industry | Share |
| Education Healthcare | 29.0% |
| Construction | 12.3% |
| Manufacturing | 11.5% |
Local Businesses (County)
| Type | Count |
| Insurance Agencies | 30 |
| Full Service Restaurants | 25 |
| Auto Repair | 19 |
| Commercial Banks | 18 |
| Fast Food | 18 |
| Law Offices | 17 |
| Child Day Care | 17 |
| Gas Stations | 14 |
| Dental Offices | 14 |
| Chiropractors | 13 |
| Real Estate Offices | 12 |
| Beauty Salons | 11 |
| Grocery Stores | 10 |
| General Merchandise | 10 |
| Hotels Motels | 8 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.