Healthcare & Safety — Bettendorf, Iowa
Hospitals
| Hospital | Rating | Emergency |
| GENESIS MEDICAL CENTER-DAVENPORT | N/A stars | N/A |
| TRINITY - BETTENDORF | N/A stars | N/A |
| EAGLE VIEW BEHAVIORAL HEALTH | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.392% |
| Adult Smoking | 0.143% |
| Uninsured | 0.057776555% |
| Physical Inactivity | 0.24% |
| Excessive Drinking | 0.2335883229% |
| Poor Health | 0.151% |
| Children Poverty | 0.129% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SCOTT COUNTY SHERIFF-PLEASANT VALLEY HIGH SCHOOL SUBSTATION | N/A mi |
| Police | BETTENDORF POLICE DEPARTMENT | N/A mi |
| Police | EAST MOLINE POLICE DEPARTMENT | N/A mi |
| Fire | Bettendorf Fire Department Station 2 | N/A mi |
| Fire | Bettendorf Fire and Rescue Station 4 | N/A mi |
| Fire | Riverdale Fire Department | N/A mi |
| EMS | BETTENDORF FIRE AND RESCUE STATION 2 | N/A mi |
| EMS | MEDIC EMERGENCY MEDICAL SERVICES - BETTENDORF | N/A mi |
| EMS | BETTENDORF FIRE AND RESCUE STATION 4 | N/A mi |
VA Medical Facilities
- Bettendorf VA Clinic (0.6 mi)
- Rock Island National Cemetery (4.9 mi)
- Quad Cities Vet Center (6.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 16 |
| Fatality Rate (per 100K) | 9.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 3 |
Vaccination (County)
| COVID Dose 1 | 75.0% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 27.05 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.