Schools & Education — Bettendorf, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 3981% |
| Bachelor's Degree | 7886% |
| Master's Degree | 4342% |
| Doctorate | 614% |
Public Schools (12)
| School | Grades | Enrollment |
| Bettendorf High School | 9-12 | 1,482 |
| Bettendorf Middle School | 6-8 | 987 |
| Grant Wood Elementary School | -1-5 | 444 |
| Herbert Hoover Elementary School | 0-5 | 405 |
| Paul Norton Elementary School | 0-5 | 426 |
| Mark Twain Elementary School | -1-5 | 416 |
| Neil Armstrong Elementary School | -1-5 | 272 |
| Pleasant Valley High School | 9-12 | 1,658 |
| Pleasant View Elementary School | 0-6 | 659 |
| Riverdale Heights Elem School | 0-6 | 629 |
| Hopewell Elementary | -1-6 | 698 |
| Forest Grove Elementary | 0-6 | 328 |
Private Schools (3)
| School |
| LOURDES CATHOLIC SCHOOL |
| RIVERMONT COLLEGIATE |
| MORNING STAR ACADEMY |
Colleges & Universities
| College | Level |
| Orion Technical College | |
District Summary
| Total Enrollment | 8,404 |
| Total Teachers | 539 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 23.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.