Healthcare & Safety — Sioux City, Iowa
Hospitals
| Hospital | Rating | Emergency |
| FLOYD VALLEY HEALTHCARE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.375% |
| Adult Smoking | 0.169% |
| Uninsured | 0.0460340633% |
| Physical Inactivity | 0.247% |
| Excessive Drinking | 0.2618974989% |
| Poor Health | 0.148% |
| Children Poverty | 0.109% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | WOODBURY COUNTY SHERIFFS DEPARTMENT/ WOODBURY COUNTY JAIL | N/A mi |
| Police | SIOUX CITY POLICE DEPARTMENT | N/A mi |
| Police | SOUTH SIOUX CITY POLICE DEPARTMENT | N/A mi |
| Fire | Sioux City Fire Rescue Department Station Number 1 | N/A mi |
| Fire | Sioux City Fire Rescue Department Station Number 3 | N/A mi |
| Fire | Sioux City Fire Rescue Department Station Number 4 | N/A mi |
| EMS | MERCY AIR CARE | N/A mi |
| EMS | SIOUX CITY FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | SIOUXLAND PARAMEDICS INCORPORATED | N/A mi |
VA Medical Facilities
- Sioux City VA Clinic (2.0 mi)
- Sioux City Vet Center (2.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 5 |
| Fatality Rate (per 100K) | 19.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 58.3% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 9.71 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.