Schools & Education — Sioux City, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 14827% |
| Bachelor's Degree | 7679% |
| Master's Degree | 3023% |
| Doctorate | 397% |
Public Schools (22)
| School | Grades | Enrollment |
| North Middle School | 6-8 | 1,224 |
| Bryant Elementary School | -1-5 | 571 |
| Clark Early Childhood Center | -1--1 | 66 |
| East High School | 9-12 | 1,495 |
| East Middle School | 6-8 | 1,067 |
| Hunt Elementary School | -1-5 | 392 |
| Irving Elementary School | 0-5 | 634 |
| Nodland Elementary School | -1-2 | 281 |
| North High School | 9-12 | 1,634 |
| Riverside Elementary School | -1-5 | 244 |
| Sunnyside Elementary School | 3-5 | 262 |
| West High School | 9-12 | 1,252 |
| West Middle School | 6-8 | 864 |
| Leeds Elementary School | -1-5 | 606 |
| Unity Elementary School | -1-5 | 521 |
| Liberty Elementary School | -1-5 | 645 |
| Spalding Park Elementary | -1-5 | 652 |
| Loess Hills Elementary | -1-5 | 589 |
| Morningside Elementary | -1-5 | 652 |
| Perry Creek Elementary School | 0-5 | 671 |
Private Schools (8)
| School |
| MATER DEI SCHOOL |
| SACRED HEART SCHOOL |
| ST PAULS LUTHERAN SCHOOL |
| SOUIXLAND CHRISTIAN SCHOOL |
| BISHOP HEELAN CATHOLIC HIGH SCHOOL |
| CATHEDRAL DUAL LANGUAGE ACADEMY |
| MATER DEI SCHOOL-NATIVITY |
| BISHOP HEELAN CATHOLIC SCHOOLS |
Colleges & Universities
| College | Level |
| Briar Cliff University | 4 |
| Morningside University | 4 |
| St Luke's College | 4 |
| Iowa School of Beauty-Sioux City | 2 |
| Western Iowa Tech Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Western Iowa Tech Community College | N/A | N/A | $5,186 | $40,473 |
| Morningside University | 71% | N/A | $39,660 | $55,494 |
| Briar Cliff University | N/A | N/A | $36,956 | $54,475 |
| St Luke's College | 80% | N/A | $24,175 | $61,033 |
| Iowa School of Beauty-Sioux City | N/A | N/A | N/A | $26,654 |
District Summary
| Total Enrollment | 14,718 |
| Total Teachers | 949 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 66.1% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.