Schools & Education — Lisbon, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 453% |
| Bachelor's Degree | 211% |
| Master's Degree | 111% |
| Doctorate | 0% |
Public Schools (3)
| School | Grades | Enrollment |
| Lisbon Elementary School | -1-6 | 415 |
| Lisbon Secondary | 7-12 | 304 |
| Lisbon Middle School | None-None | 0 |
Colleges & Universities
| College | Level |
| Cornell College | |
District Summary
| Total Enrollment | 719 |
| Total Teachers | 51 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 19.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.