Demographics & People — Lisbon, Iowa
Population Overview
| Population (Census) | 1,782 |
| Estimated 2026 | ~1,600 |
| Median Age | 39.1 |
| Total Households | 804 |
| Family Households | 475 |
| Average Household Size | 2.17 |
| Diversity Index | 0.0079 (relatively homogeneous) |
Race & Ethnicity
| White | 1,768 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 7 |
Heritage & Ancestry
| Group | Count |
| German | 635 |
| Unclassified or not reported | 529 |
| Irish | 209 |
| Other groups | 161 |
| Norwegian | 152 |
| English | 136 |
| Czech | 82 |
| Swedish | 59 |
| French (except Basque) | 59 |
| European | 54 |
Language
| English Only | 1,706 |
| Spanish | 0 |
| Population 5+ | 1,720 |
Veterans
| Veterans | 168 |
| Population 18+ | 1,388 |
Commuting
| Mean Commute Time | 23.0 minutes |
| Work from Home | 10.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lisbon, Iowa.