Healthcare & Safety — Rockwell, Iowa
Hospitals
| Hospital | Rating | Emergency |
| MERCYONE NORTH IOWA MEDICAL CENTER | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.167% |
| Uninsured | 0.0498608027% |
| Physical Inactivity | 0.259% |
| Excessive Drinking | 0.2328929193% |
| Poor Health | 0.159% |
| Children Poverty | 0.131% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ROCKWELL POLICE DEPARTMENT | N/A mi |
| Police | SHEFFIELD POLICE DEPARTMENT | N/A mi |
| Police | IOWA STATE PATROL DISTRICT 8 - MASON CITY | N/A mi |
| Fire | Rockwell Fire Department | N/A mi |
| Fire | Swaledale Fire Department | N/A mi |
| Fire | Thornton Fire Department | N/A mi |
| EMS | ROCKWELL - SWALEDALE EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | SHEFFIELD EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | DOUGHERTY FIRST RESPONDERS | N/A mi |
VA Medical Facilities
- Mason City VA Clinic (11.4 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 1 |
| Fatalities | 1 |
| Fatality Rate (per 100K) | 2.3 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 70.4% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 18.92 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.