Demographics & People — Rockwell, Iowa
Population Overview
| Population (Census) | 942 |
| Estimated 2026 | ~1,100 |
| Median Age | 42.7 |
| Total Households | 405 |
| Family Households | 222 |
| Average Household Size | 2.25 |
| Diversity Index | 0.149 (relatively homogeneous) |
Race & Ethnicity
| White | 867 |
| Black or African American | 19 |
| Asian | 0 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| German | 491 |
| Unclassified or not reported | 231 |
| Norwegian | 126 |
| Irish | 120 |
| Danish | 65 |
| American | 64 |
| English | 64 |
| Greek | 47 |
| Hispanic: Mexican | 29 |
| Hispanic: Hispanic or Latino | 29 |
Language
| English Only | 884 |
| Spanish | 0 |
| Population 5+ | 884 |
Veterans
| Veterans | 89 |
| Population 18+ | 693 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockwell, Iowa.