Schools & Education — Waterloo, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 13239% |
| Bachelor's Degree | 6888% |
| Master's Degree | 2268% |
| Doctorate | 325% |
Public Schools (16)
| School | Grades | Enrollment |
| Lou Henry Elementary School | 0-5 | 465 |
| East High School | 9-12 | 1,022 |
| Fred Becker Elementary School | -1-5 | 473 |
| Cunningham School | -1-5 | 376 |
| Hoover Middle School | 6-8 | 883 |
| Irving Elementary School | 0-5 | 402 |
| George Washington Carver Academy | 6-8 | 442 |
| Kingsley Elementary School | 0-5 | 343 |
| Kittrell Elementary School | -1-5 | 614 |
| Lincoln Elementary School | -1-5 | 471 |
| Lowell Elementary School | -1-5 | 513 |
| Orange Elementary School | -1-5 | 521 |
| West High School | 9-12 | 1,652 |
| Highland Elementary School | -1-5 | 477 |
| Central Middle School | 6-8 | 471 |
| Expo Alternative Learning Center | 6-12 | 609 |
Private Schools (6)
| School |
| CEDAR VALLEY CATHOLIC SCHOOL |
| ST EDWARD SCHOOL |
| WATERLOO CHRISTIAN SCHOOL |
| BLESSED MARIA ASSUNTA PALLOTTA |
| ROYAL LEGACY CHRISTIAN ACADEMY |
| CEDAR VALLEY CATHOLIC SCHOOL SYSTEM |
Colleges & Universities
| College | Level |
| Allen College | 4 |
| Hawkeye Community College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hawkeye Community College | N/A | N/A | $6,525 | $42,849 |
| Allen College | N/A | N/A | N/A | $71,261 |
District Summary
| Total Enrollment | 9,734 |
| Total Teachers | 672 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 72.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.