Schools & Education — Cedar Falls, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 4186% |
| Bachelor's Degree | 6362% |
| Master's Degree | 3080% |
| Doctorate | 844% |
Public Schools (11)
| School | Grades | Enrollment |
| Cedar Falls High School | 10-12 | 1,302 |
| Cedar Heights Elementary School | -1-6 | 474 |
| Helen A Hansen Elementary School | -1-6 | 591 |
| Holmes Junior High School | 7-9 | 639 |
| Lincoln Elementary School | -1-6 | 453 |
| North Cedar Elementary School | -1-6 | 260 |
| Orchard Hill Elementary School | -1-6 | 436 |
| Peet Junior High School | 7-9 | 670 |
| Southdale Elementary School | -1-6 | 530 |
| Bess Streeter Aldrich Elementary | -1-6 | 485 |
| Cedar Falls Virtual Campus | 0-12 | 44 |
Private Schools (2)
| School |
| ST PATRICK CATHOLIC SCHOOL |
| VALLEY LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| La James International College-Cedar Falls | 2 |
| University of Northern Iowa | 4 |
| The Salon Professional Academy-Cedar Falls | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Northern Iowa | 93% | N/A | $9,936 | $55,177 |
| The Salon Professional Academy-Cedar Falls | N/A | N/A | N/A | $20,955 |
| La James International College-Cedar Falls | N/A | N/A | N/A | $25,575 |
District Summary
| Total Enrollment | 5,884 |
| Total Teachers | 408 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.