Demographics & People — Cedar Falls, Iowa
Population Overview
| Population (Census) | 40,662 |
| Estimated 2026 | ~41,400 |
| Median Age | 29.3 |
| Total Households | 15,579 |
| Family Households | 8,333 |
| Average Household Size | 2.39 |
| Diversity Index | 0.1491 (relatively homogeneous) |
Race & Ethnicity
| White | 37,214 |
| Black or African American | 656 |
| Asian | 1,395 |
| Hispanic or Latino | 1,132 |
Heritage & Ancestry
| Group | Count |
| German | 14,371 |
| Unclassified or not reported | 9,903 |
| Irish | 5,206 |
| Other groups | 4,535 |
| English | 4,186 |
| Norwegian | 2,341 |
| American | 1,938 |
| Italian | 1,279 |
| Hispanic: Hispanic or Latino | 1,125 |
| European | 1,119 |
Language
| English Only | 36,667 |
| Spanish | 722 |
| Population 5+ | 38,710 |
Veterans
| Veterans | 1,510 |
| Population 18+ | 33,492 |
Commuting
| Mean Commute Time | 14.0 minutes |
| Work from Home | 11.1% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cedar Falls, Iowa.