Demographics & People — Clarion, Iowa
Population Overview
| Population (Census) | 2,775 |
| Estimated 2026 | ~2,800 |
| Median Age | 41.2 |
| Total Households | 1,341 |
| Family Households | 749 |
| Average Household Size | 1.99 |
| Diversity Index | 0.3084 (somewhat diverse) |
Race & Ethnicity
| White | 2,359 |
| Black or African American | 2 |
| Asian | 1 |
| Hispanic or Latino | 551 |
Heritage & Ancestry
| Group | Count |
| German | 1,011 |
| Other groups | 569 |
| Unclassified or not reported | 448 |
| Hispanic: Hispanic or Latino | 436 |
| Hispanic: Mexican | 388 |
| Norwegian | 264 |
| Irish | 238 |
| English | 198 |
| American | 161 |
| Dutch | 144 |
Language
| English Only | 2,120 |
| Spanish | 409 |
| Population 5+ | 2,540 |
Veterans
| Veterans | 239 |
| Population 18+ | 2,330 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Clarion, Iowa.