Healthcare & Safety — Kensett, Iowa
Hospitals
County Health Rankings
| Adult Obesity | 0.399% |
| Adult Smoking | 0.147% |
| Uninsured | 0.0540063537% |
| Physical Inactivity | 0.236% |
| Excessive Drinking | 0.2477868658% |
| Poor Health | 0.144% |
| Children Poverty | 0.126% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | NORTHWOOD POLICE DEPARTMENT | N/A mi |
| Police | WORTH COUNTY SHERIFFS DEPARTMENT / WORTH COUNTY JAIL | N/A mi |
| Police | MANLY POLICE DEPARTMENT | N/A mi |
| Fire | Kensett Volunteer Fire Department | N/A mi |
| Fire | Northwood Volunteer Fire Company | N/A mi |
| Fire | Manly Volunteer Fire Department | N/A mi |
| EMS | NORTHWOOD VOLUNTEER FIRE COMPANY | N/A mi |
| EMS | MANLY VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | GRAFTON RESCUE | N/A mi |
VA Medical Facilities
- Mason City VA Clinic (15.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 2 |
| Fatalities | 2 |
| Fatality Rate (per 100K) | N/A |
| Drunk Driving Crashes | N/A |
| Pedestrian Fatalities | N/A |
Vaccination (County)
| COVID Dose 1 | 56.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 15.47 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level).