Work
Employment
| Employment · Avg annual employment (county) | 51,281 |
|---|---|
| Employment · Total annual wages (county) | $2,804,238,737 |
| Employment · Average annual pay | $54,684 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.5% (vs Iowa 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,621 |
|---|---|
| Business Patterns · Total Employees | 47,594 |
| Business Patterns · Annual Payroll Thousands | 2,224,577 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,544,760 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)