Economy & Jobs — Woodbury County, Iowa
Employment
| Total Establishments | 2,621 |
| Total Employees | 47,594 |
| Avg Annual Employment | 51,281 |
| Avg Annual Pay | $54,684 |
| Total Annual Wages | $2,804,238,737 |
| Annual Payroll (thousands) | $2,224,577 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $68,399 |
| Poverty Rate | 13.5% |
| IRS Returns | 48,370 |
| Total AGI (thousands) | $3,217,414 |
| Average AGI per Return | $66,517 |
Federal Spending
| Total FY2024 | $648,817,417 |
| Per Capita | $6,124 |
| Population Basis | 105,941 |
Agriculture
| Total Farms | 51 |
| Land in Farms (acres) | 468,824 |
| Avg Farm Size (acres) | 9,193 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 78 |
| Fast Food | 94 |
| Bars | 30 |
| Coffee & Snacks | 21 |