Demographics & People — Buffalo Center, Iowa
Population Overview
| Population (Census) | 1,000 |
| Estimated 2026 | ~700 |
| Median Age | 59.4 |
| Total Households | 504 |
| Family Households | 285 |
| Average Household Size | 1.92 |
| Diversity Index | 0.0832 (relatively homogeneous) |
Race & Ethnicity
| White | 954 |
| Black or African American | 0 |
| Asian | 11 |
| Hispanic or Latino | 32 |
Heritage & Ancestry
| Group | Count |
| German | 505 |
| Norwegian | 186 |
| Dutch | 111 |
| Unclassified or not reported | 109 |
| English | 106 |
| Swedish | 80 |
| Other groups | 67 |
| Irish | 51 |
| French (except Basque) | 37 |
| Hispanic: Mexican | 33 |
Language
| English Only | 949 |
| Spanish | 15 |
| Population 5+ | 975 |
Veterans
| Veterans | 81 |
| Population 18+ | 798 |
Commuting
| Mean Commute Time | 19.7 minutes |
| Work from Home | 1.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Buffalo Center, Iowa.