Economy & Jobs — Webster County, Iowa
Employment
| Total Establishments | 1,002 |
| Total Employees | 15,728 |
| Avg Annual Employment | 17,547 |
| Avg Annual Pay | $56,709 |
| Total Annual Wages | $995,099,143 |
| Annual Payroll (thousands) | $782,590 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $65,335 |
| Poverty Rate | 12.2% |
| IRS Returns | 16,860 |
| Total AGI (thousands) | $1,094,185 |
| Average AGI per Return | $64,898 |
Federal Spending
| Total FY2024 | $238,816,704 |
| Per Capita | $6,455 |
| Population Basis | 36,999 |
Agriculture
| Total Farms | 340 |
| Land in Farms (acres) | 29,540 |
| Avg Farm Size (acres) | 86.90 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 26 |
| Fast Food | 23 |
| Bars | 11 |
| Coffee & Snacks | 5 |