Demographics & People — Washington, Iowa
Population Overview
| Population (Census) | 7,314 |
| Estimated 2026 | ~7,200 |
| Median Age | 42.5 |
| Total Households | 3,099 |
| Family Households | 1,763 |
| Average Household Size | 2.29 |
| Diversity Index | 0.2338 (somewhat diverse) |
Race & Ethnicity
| White | 6,312 |
| Black or African American | 71 |
| Asian | 79 |
| Hispanic or Latino | 809 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,414 |
| German | 1,557 |
| Other groups | 1,391 |
| Irish | 1,003 |
| Hispanic: Hispanic or Latino | 777 |
| Hispanic: Mexican | 598 |
| English | 569 |
| American | 459 |
| Norwegian | 256 |
| Swiss | 126 |
Language
| English Only | 6,209 |
| Spanish | 466 |
| Population 5+ | 6,782 |
Veterans
| Veterans | 461 |
| Population 18+ | 5,630 |
Commuting
| Mean Commute Time | 18.8 minutes |
| Work from Home | 5.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Washington, Iowa.