Economy & Jobs — Washington County, Iowa
Employment
| Total Establishments | 693 |
| Total Employees | 6,496 |
| Avg Annual Employment | 8,558 |
| Avg Annual Pay | $48,539 |
| Total Annual Wages | $415,404,692 |
| Annual Payroll (thousands) | $272,079 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $71,122 |
| Poverty Rate | 7.5% |
| IRS Returns | 10,470 |
| Total AGI (thousands) | $813,361 |
| Average AGI per Return | $77,685 |
Federal Spending
| Total FY2024 | $157,928,680 |
| Per Capita | $6,999 |
| Population Basis | 22,565 |
Agriculture
| Total Farms | 892 |
| Land in Farms (acres) | 39,295 |
| Avg Farm Size (acres) | 44.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 5 |
| Bars | 4 |
| Coffee & Snacks | 3 |