Schools & Education — Indianola, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 2382% |
| Bachelor's Degree | 2134% |
| Master's Degree | 808% |
| Doctorate | 203% |
Public Schools (6)
| School | Grades | Enrollment |
| Emerson Elementary School | 0-5 | 435 |
| Indianola High School | 9-12 | 1,120 |
| Irving Elementary School | 0-5 | 402 |
| Indianola Middle School | 6-8 | 849 |
| Whittier Elementary School | -1-5 | 417 |
| Wilder Elementary School | 0-5 | 442 |
Private Schools (1)
| School |
| VICTORY CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Simpson College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Simpson College | 86% | N/A | $47,656 | $59,274 |
District Summary
| Total Enrollment | 3,665 |
| Total Teachers | 230 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 29.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.