Economy & Jobs — Warren County, Iowa
Employment
| Total Establishments | 1,000 |
| Total Employees | 9,377 |
| Avg Annual Employment | 13,125 |
| Avg Annual Pay | $51,236 |
| Total Annual Wages | $672,457,623 |
| Annual Payroll (thousands) | $388,335 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $89,741 |
| Poverty Rate | 6.2% |
| IRS Returns | 25,520 |
| Total AGI (thousands) | $2,390,706 |
| Average AGI per Return | $93,680 |
Federal Spending
| Total FY2024 | $305,203,954 |
| Per Capita | $5,824 |
| Population Basis | 52,403 |
Agriculture
| Total Farms | 470 |
| Land in Farms (acres) | 4,256 |
| Avg Farm Size (acres) | 9.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 22 |
| Fast Food | 25 |
| Bars | 13 |
| Coffee & Snacks | 11 |