Schools & Education — Cumming, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 57% |
| Bachelor's Degree | 162% |
| Master's Degree | 42% |
| Doctorate | 12% |
Public Schools (11)
| School | Grades | Enrollment |
| Hartford Upper Elementary | 4-5 | 318 |
| Emerson Elementary School | 0-5 | 435 |
| Indianola High School | 9-12 | 1,120 |
| Irving Elementary School | 0-5 | 402 |
| Indianola Middle School | 6-8 | 849 |
| Whittier Elementary School | -1-5 | 417 |
| Wilder Elementary School | 0-5 | 442 |
| Martensdale Elementary School | -1-6 | 305 |
| Martensdale-St Marys Jr-Sr High School | 7-12 | 275 |
| Southeast Warren Intermediate | 4-6 | 92 |
| Southeast Warren Primary | -1-3 | 130 |
Colleges & Universities
| College | Level |
| Simpson College | |
District Summary
| Total Enrollment | 4,785 |
| Total Teachers | 306 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 28.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.