Infrastructure & Utilities — Chillicothe, Iowa
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 30 |
| Households without Internet | 1 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 0.0% |
Libraries
- BLAKESBURG PUBLIC LIBRARY — 407 S WILSON ST, BLAKESBURG IA 52536
Banks & Credit Unions (N/A)
- Iowa State Bank and Trust Company of Fairfield, Iowa
- Wells Fargo Bank, National Association
- First State Bank
- South Ottumwa Savings Bank
- U.S. Bank National Association
- First Iowa State Bank
- The Libertyville Savings Bank
Sources: FCC BDC Jun 2025.