Economy & Jobs — Union County, Iowa
Employment
| Total Establishments | 299 |
| Total Employees | 4,498 |
| Avg Annual Employment | 5,910 |
| Avg Annual Pay | $50,030 |
| Total Annual Wages | $295,660,541 |
| Annual Payroll (thousands) | $180,133 |
| Unemployment Rate | 5.7% |
Income
| Median Household Income | $56,495 |
| Poverty Rate | 11.9% |
| IRS Returns | 5,390 |
| Total AGI (thousands) | $323,980 |
| Average AGI per Return | $60,108 |
Federal Spending
| Total FY2024 | $89,137,910 |
| Per Capita | $7,344 |
| Population Basis | 12,138 |
Agriculture
| Total Farms | 14 |
| Land in Farms (acres) | 40,426 |
| Avg Farm Size (acres) | 2,888 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 7 |
| Bars | N/A |
| Coffee & Snacks | N/A |