Economy & Jobs — Taylor County, Iowa
Employment
| Total Establishments | 141 |
| Total Employees | 1,515 |
| Avg Annual Employment | 2,030 |
| Avg Annual Pay | $51,564 |
| Total Annual Wages | $104,686,920 |
| Annual Payroll (thousands) | $89,370 |
| Unemployment Rate | 3.2% |
Income
| Median Household Income | $65,926 |
| Poverty Rate | 8.5% |
| IRS Returns | 2,700 |
| Total AGI (thousands) | $176,470 |
| Average AGI per Return | $65,359 |
Federal Spending
| Total FY2024 | $54,897,960 |
| Per Capita | $9,311 |
| Population Basis | 5,896 |
Agriculture
| Total Farms | 42 |
| Land in Farms (acres) | 5,036 |
| Avg Farm Size (acres) | 120 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | N/A |
| Bars | N/A |
| Coffee & Snacks | N/A |