Slater: Demographics & People
Slater's population stands at 1,401 people, in 560 households. Population shrank 6.5% from 1,498 (2022) to 1,401 (2024). Median age 39.4 years. (12.5y older than Story County; 2.1y older than Iowa). Children under 18 are 24% of the population. Population is 92% White (non-Hispanic) and 5% Hispanic or Latino. The community is relatively homogeneous (Simpson index 0.10). 69% of households are family-led. County is losing 53 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.5 people per household (vs Iowa avg 2.4).
- 31% non-family households (singles, roommates) (vs Iowa 43%).
- 61 dependents per 100 working-age (youth + seniors / 18-64) (vs Iowa 70).
Population & Trend
Population shrank 6.5% from 1,498 (2022) to 1,401 (2024). Estimated 2026 population: ~1,311 (extrapolated at -3.2%/yr trend). Census Bureau Vintage estimate: 1,198.
| Census data vintage | 2024 |
|---|---|
| Population | 26,715 people |
| Annual growth rate · Population change | -6.5% |
| Annual growth rate · Population (2022) | 1,498 |
| Annual growth rate · Population (2024) | 1,401 |
| Annual growth rate · Trend category | shrinking |
| Population | 1,401 people (vs Iowa 24,827) |
| Population Estimate | 1,198 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 39.4y is 0.5 years older than the U.S. median (38.9y). Children under 18 make up 24% — above the U.S. share of ~22%.
| Age Summary · Median age | 39.4 years (vs Iowa 37.3y) |
|---|---|
| Age Summary · Children Pct | 24.1% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 1,401 |
| Age Summary · Under 18 | 338 |
| Age Summary · 18 To 34 | 246.0× |
| Age Summary · 35 To 64 | 622.0× |
| Age Summary · 65 Plus | 195 |
| Population under 18 | 338 |
| Median age | 39.4 years (vs Iowa 37.3y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 1,401 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.10 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 1,406 |
|---|---|
| Black residents | 7 |
| Asian residents | 6 |
| Hispanic or Latino residents | 67 |
| Diversity Index · Diversity index (Simpson) | 10.3% |
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 4 |
| Diversity Index · Largest group share | 94.6% |
| Black population | 0.1% (vs Iowa 3.6%) |
| Hispanic or Latino population | 5.2% (vs Iowa 5.6%) |
| White (non-Hispanic) population | 91.8% (vs Iowa 81.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (8)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 0.4% are foreign-born — below the U.S. average of 13.9%. 0% have naturalized to U.S. citizenship.
| Residents born in this state | 1,172 |
|---|---|
| Residents born in another state | 219 |
| Share born in this state | 83.7% |
| Share born in another state | 16.3% |
| Native-born U.S. citizens | 15.6% |
| Foreign-born residents | 0.4% |
| Naturalized citizens | 0.4% |
| Total foreign-born residents | 23 |
| From Europe | 6 |
| From Africa | 6 |
Households & Family Composition
560 households. Averaging 2.5 people each — matches the U.S. average of 2.5. 69% are family households — above the U.S. share of ~65%. Of 423 families, 39% are married couples with children.
| Children under 18 | 373 |
|---|---|
| Total families | 423 |
| Married couples with children | 167 |
| Single-parent households | 10 |
| Average household size | 2.52 |
| Women who gave birth (past year) | 15.4% |
| Grandparents living with grandchildren | 14 |
| Family households | 384 households (vs Iowa 6,171) |
| Households that are families | 68.6% (vs Iowa 57.4%) |
| Total households | 560 households (vs Iowa 10,135) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 4.6% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 53 residents per year on net (IRS migration data).
| Moved within the county (past year) | 4.6% |
|---|---|
| Migration · People moving in (annual) | 25,303 |
| Migration · People moving out (annual) | 25,356 |
| Migration · Net migration (in − out) | -53 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 54 |
|---|---|
| Disability rate | 3.5% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 19015 |
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 015 |
| Cdc Birth Rate · County | Boone |
| Cdc Birth Rate · Birth Rate | 13.6% |
| Cdc Birth Rate · Lower Ci | 10.20 |
| Cdc Birth Rate · Upper Ci | 17.80 |
| Cdc Mortality · Fips | 19015 |
| Cdc Mortality · County | Boone County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 837 |
| Cdc Vaccination · Fips | 19015 |
| Cdc Vaccination · County | Boone County |
| Cdc Vaccination · Dose1 Pop Pct | 71.1% |
| Cdc Vaccination · Series Complete Pct | 66.6% |
| Cdc Vaccination · Booster Pct | 59.0% |
| Cdc Vaccination · Population 2019 | 26,234 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 1.50 |
| Family Score · Schools | 1 |
| Family Score · Children Pct | 24.1% |
| Family Score · Rating | limited |
| Town Summary · Key Facts | population 1,401, shrinking, family-oriented, upper-middle, mixed |
| Town Summary · Population | 1,401 people (vs Iowa 24,827) |
| Town Summary · County | Boone County |
Sources: NCES school congressional district assignment · federal dataset cascade