Sheldahl: Demographics & People
About 361 people live in Sheldahl, in 129 households. Population grew 3.7% from 348 (2022) to 361 (2024). Median age 36.0 years. (9.1y older than Story County; 1.3y younger than Iowa). Children under 18 are 32% of the population. Population is 99% White (non-Hispanic). The community is relatively homogeneous (Simpson index 0.00). 73% of households are family-led. County is losing 53 residents per year (2022-2023). County health: 39% adult obesity, 16% smoke.
- 2.8 people per household (vs Iowa avg 2.4).
- 27% non-family households (singles, roommates) (vs Iowa 43%).
- 66 dependents per 100 working-age (youth + seniors / 18-64) (vs Iowa 70).
Population & Trend
Population grew 3.7% from 348 (2022) to 361 (2024) — about 6.2× the recent U.S. annual rate of ~0.6%/yr. Estimated 2026 population: ~374 (extrapolated at 1.9%/yr trend). Census Bureau Vintage estimate: 393.
| Census data vintage | 2024 |
|---|---|
| Population | 26,715 people |
| Annual growth rate · Population change | 3.7% |
| Annual growth rate · Population (2022) | 348 |
| Annual growth rate · Population (2024) | 361 |
| Annual growth rate · Population growing | Yes |
| Annual growth rate · Trend category | growing |
| Population | 361 people (vs Iowa 24,827) |
| Population Estimate | 393 |
Sources: Census ACS 5-Year 2023, Table B01003 · Refreshed 2026-04-12
Age Distribution
Median age 36.0y is 2.9 years younger than the U.S. median (38.9y). Children under 18 make up 32% — above the U.S. share of ~22%.
| Age Summary · Median age | 36.0 years (vs Iowa 37.3y) |
|---|---|
| Age Summary · Children Pct | 31.6% |
| Age Summary · Character | family-oriented |
| Age Summary · Total Pop | 361 |
| Age Summary · Under 18 | 114 |
| Age Summary · 18 To 34 | 65.0× |
| Age Summary · 35 To 64 | 152.0× |
| Age Summary · 65 Plus | 30 |
| Population under 18 | 114 |
| Median age | 36.0 years (vs Iowa 37.3y) |
Sources: Census ACS 5-Year 2024 — place-level B01001 query · Census ACS 5-Year 2023 · Refreshed 2026-04-29
Race, Ethnicity & Diversity
Of 361 residents, race / ethnicity breaks down by Census ACS counts (a person can identify with one or more groups). The Simpson diversity index is 0.00 (0 = single group, 1 = perfectly even distribution); this is read as relatively homogeneous.
| White residents | 344 |
|---|---|
| Diversity Index · Diversity label | relatively homogeneous |
| Diversity Index · Groups counted | 1 |
| Diversity Index · Largest group share | 100.0% |
| White (non-Hispanic) population | 98.9% (vs Iowa 81.2%) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Ancestry
Self-reported ancestry from Census ACS — what residents report as their ethnic origin, separate from race. Counts can exceed population because people can list multiple ancestries.
Top (4)
Citizenship & Origin
Where residents were born and their citizenship status (Census ACS). 1.1% are foreign-born — below the U.S. average of 13.9%.
| Residents born in this state | 273 |
|---|---|
| Residents born in another state | 84 |
| Share born in this state | 75.6% |
| Share born in another state | 24.4% |
| Native-born U.S. citizens | 23.3% |
| Foreign-born residents | 1.1% |
| Total foreign-born residents | 1 |
| From Africa | 1 |
Households & Family Composition
129 households. Averaging 2.8 people each — larger than the U.S. average of 2.5. 73% are family households — above the U.S. share of ~65%. Of 88 families, 42% are married couples with children.
| Children under 18 | 102 |
|---|---|
| Total families | 88 |
| Married couples with children | 37 |
| Single-parent households | 8 |
| Average household size | 2.76 |
| Women who gave birth (past year) | 5.6% |
| Grandparents living with grandchildren | 268 |
| Grandparents responsible for grandchildren | 111 |
| Family households | 94 households (vs Iowa 6,171) |
| Households that are families | 72.9% (vs Iowa 57.4%) |
| Total households | 129 households (vs Iowa 10,135) |
Sources: Census ACS 5-Year 2023 · Refreshed 2026-04-12
Residential Stability & Migration
How long residents have lived here and where they came from. 8.1% moved within the county in the past year — the U.S. baseline is roughly 8–10%. The surrounding county is losing 53 residents per year on net (IRS migration data).
| Moved within the county (past year) | 8.1% |
|---|---|
| Migration · People moving in (annual) | 25,303 |
| Migration · People moving out (annual) | 25,356 |
| Migration · Net migration (in − out) | -53 |
| Migration · Year | 2022-2023 |
Sources: IRS SOI Migration 2021-2022 · Refreshed 2026-04-12
Disability
Census ACS measures self-reported functional limitations — vision, hearing, mobility, cognitive, self-care, or independent-living. The U.S. baseline disability rate is about 12–13%; rates trend higher with median age.
| Residents with a disability | 19 |
|---|---|
| Disability rate | 5.0% |
Other
| Congressional District · District | 4 |
|---|---|
| Congressional District · Formatted | IA-04 |
| Congressional District · Congress | 118th |
| Cdc Birth Rate · Fips | 19015 |
| Cdc Birth Rate · State Fips | 19 |
| Cdc Birth Rate · County Fips | 015 |
| Cdc Birth Rate · County | Boone |
| Cdc Birth Rate · Birth Rate | 13.6% |
| Cdc Birth Rate · Lower Ci | 10.20 |
| Cdc Birth Rate · Upper Ci | 17.80 |
| Cdc Mortality · Fips | 19015 |
| Cdc Mortality · County | Boone County |
| Cdc Mortality · Urban Rural | Micropolitan |
| Cdc Mortality · Total Deaths 2020 2023 | 837 |
| Cdc Vaccination · Fips | 19015 |
| Cdc Vaccination · County | Boone County |
| Cdc Vaccination · Dose1 Pop Pct | 71.1% |
| Cdc Vaccination · Series Complete Pct | 66.6% |
| Cdc Vaccination · Booster Pct | 59.0% |
| Cdc Vaccination · Population 2019 | 26,234 |
| Cdc Vaccination · Metro Status | Non-metro |
| Family Score · Score | 9.50 |
| Family Score · Schools | 17 |
| Family Score · Children Pct | 31.6% |
| Family Score · Rating | excellent |
| Town Summary · Key Facts | population 361, growing, family-oriented, upper-middle, mixed |
| Town Summary · Population | 361 people (vs Iowa 24,827) |
| Town Summary · County | Boone County |
Sources: Census place-to-CD118 crosswalk (place_fips) · federal dataset cascade