Schools & Education — Maurice, Iowa
Education Attainment (Adults 25+)
| High School Diploma | 84% |
| Bachelor's Degree | 27% |
| Master's Degree | 4% |
| Doctorate | 1% |
Public Schools (17)
| School | Grades | Enrollment |
| Boyden-Hull Elementary School | -1-6 | 312 |
| Boyden-Hull High School | 7-12 | 291 |
| MOC-Floyd Valley Middle School | 6-8 | 329 |
| Orange City Elementary School | 0-5 | 457 |
| MOC-Floyd Valley High School | 9-12 | 487 |
| Hospers Elementary School | 0-5 | 216 |
| Rock Valley Elementary School | -1-5 | 486 |
| Rock Valley High School | 9-12 | 294 |
| Rock Valley Middle School | 6-8 | 174 |
| Kinsey Elementary School | 0-3 | 494 |
| Sioux Center High School | 9-12 | 495 |
| Sioux Center Middle School | 6-8 | 350 |
| Sioux Center Intermediate School | 4-5 | 240 |
| Hawarden Elementary School | 2-5 | 196 |
| Ireton Elementary School | -1-1 | 120 |
| West Sioux High School | 9-12 | 265 |
| West Sioux Middle School | 6-8 | 168 |
Colleges & Universities
| College | Level |
| Dordt University | |
District Summary
| Total Enrollment | 5,374 |
| Total Teachers | 385 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.