Demographics & People — Hospers, Iowa
Population Overview
| Population (Census) | 945 |
| Estimated 2026 | ~900 |
| Median Age | 29.7 |
| Total Households | 359 |
| Family Households | 219 |
| Average Household Size | 2.63 |
| Diversity Index | 0.3396 (somewhat diverse) |
Race & Ethnicity
| White | 809 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 224 |
Heritage & Ancestry
| Group | Count |
| German | 308 |
| Dutch | 284 |
| Other groups | 212 |
| Hispanic: Hispanic or Latino | 183 |
| Unclassified or not reported | 145 |
| American | 104 |
| Hispanic: Central American | 93 |
| Hispanic: Guatemalan | 93 |
| Hispanic: Mexican | 59 |
| Irish | 42 |
Language
| English Only | 696 |
| Spanish | 185 |
| Population 5+ | 881 |
Veterans
| Veterans | 41 |
| Population 18+ | 631 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hospers, Iowa.