Economy & Jobs — Sioux County, Iowa
Employment
| Total Establishments | 1,339 |
| Total Employees | 20,651 |
| Avg Annual Employment | 22,957 |
| Avg Annual Pay | $55,762 |
| Total Annual Wages | $1,280,142,347 |
| Annual Payroll (thousands) | $1,020,584 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $81,914 |
| Poverty Rate | 6.1% |
| IRS Returns | 14,960 |
| Total AGI (thousands) | $1,364,638 |
| Average AGI per Return | $91,219 |
Federal Spending
| Total FY2024 | $235,518,609 |
| Per Capita | $6,566 |
| Population Basis | 35,872 |
Agriculture
| Total Farms | 1,242 |
| Land in Farms (acres) | 48,040 |
| Avg Farm Size (acres) | 38.70 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 18 |
| Bars | 3 |
| Coffee & Snacks | 4 |